Mintaqaviy taqqoslash
AQSh uchun muhim metrikalar bo‘yicha O‘zbekistonni Markaziy Osiyo va Janubiy Kavkaz bilan solishtirish
Solishtirma pozitsiya
World Bank Open Data (GDP, population) · U.S. Census Bureau (bilateral trade) · public estimates (US FDI) · yangilangan sana 2026-04-26
UZ rank · Trade with US
#3 of 7
among Central Asia + South Caucasus
UZ value
$1.05B
Trade with US
vs. peer average
3.0%
peer mean $1.08B
Metric:
Trade with US
Ranked across Uzbekistan + 6 regional peers · $Bn
The ranked bar chart is preserved for visual comparison, but it now loads only when requested so the benchmark page can render its KPI and heatmap view before Recharts hydrates.
Heatmap · all metrics
Each row normalized 0–100 across countries. Darker = stronger position.
| Metric | 🇺🇿 UZ | 🇰🇿 KZ | 🇰🇬 KG | 🇹🇯 TJ | 🇹🇲 TM | 🇦🇿 AZ | 🇬🇪 GE |
|---|---|---|---|---|---|---|---|
| Trade with US | $1.05B | $3.10B | $0.36B | $0.09B | $0.18B | $0.95B | $1.80B |
| Exports to US | $473.9M | $1,450M | $42M | $6M | $12M | $450M | $320M |
| Imports from US | $574.4M | $1,650M | $320M | $88M | $168M | $520M | $1,480M |
| Cumulative US FDI | $1,800M | $12,400M | $310M | $60M | $220M | $2,000M | $1,400M |
| GDP | $115.0B | $291.5B | $17.5B | $14.2B | $51.4B | $74.3B | $34.2B |
| Population | 36.4M | 20.6M | 7.2M | 10.6M | 7.5M | 10.2M | 3.7M |
Diplomatic & trade posture
Ease-of-business · visa regime · GSP standing
| Country | WB Rank | Visa | GSP | Trade · US ($Bn) | FDI · US ($M) | |
|---|---|---|---|---|---|---|
🇰🇿 Kazakhstan KZ | 25 | visa-free | graduated | $3.10B | $12,400M | |
🇬🇪 Georgia GE | 7 | visa-free | beneficiary | $1.80B | $1,400M | |
🇺🇿 Uzbekistan UZ | 69 | e-visa | eligible-pending | $1.05B | $1,800M | |
🇦🇿 Azerbaijan AZ | 34 | e-visa | graduated | $0.95B | $2,000M | |
🇰🇬 Kyrgyzstan KG | 80 | visa-free | eligible-pending | $0.36B | $310M | |
🇹🇲 Turkmenistan TM | 112 | standard | n/a | $0.18B | $220M | |
🇹🇯 Tajikistan TJ | 106 | e-visa | eligible-pending | $0.09B | $60M |
Strategic read
- • Trade headroom: UZ–US turnover at $1.0B trails KZ ($3.1B) and GE ($1.8B); peer-average gap of 3% below indicates substantial expansion potential, especially in critical-minerals exports.
- • FDI runway: US cumulative FDI ($1.8B) is mid-pack; doubling to KZ-tier would require sustained C5+1 plus bilateral commitments through 2030.
- • GSP positioning:"eligible-pending" status is the single highest-leverage policy lever — graduation to beneficiary unlocks duty-free access for ~5,000 HS lines.
- • Visa regime: e-visa is a competitive disadvantage vs. KZ/KG/GE visa-free; bilateral simplification would compound business-travel growth.